5.2 Business concept (max 80)
5.2(B) Commercial viability Max 30
Business model
| Assessment | Points |
| Unsatisfactory / Unclear | 1 |
| Fair / Good | 5 |
| Excellent | 10 |
Market & product/service
| Assessment | Points |
| Does not satisfactorily address any Market/Product factors | 1 |
| Addresses ≥1 Market/Product factor & consistent with Business Model | 4 |
Eligible personal investment (commercial viability)
| Amount | Points |
| Less than $200,000 or less than $50,000 of eligible expansion investments | 0 |
| $200,000 to $399,999 | 1 |
| $400,000 to $599,999 | 2 |
| $600,000 to $799,999 | 3 |
| $800,000 or more | 4 |
Assessment of proposed personal investment
| Assessment | Points |
| Does not correspond to type/scale | 0 |
| Corresponds to type/scale | 4 |
| Well-substantiated & researched (incl. market, products/services, model, industry) | 6 |
Ownership percentage
| Ownership share | Points |
| 100% ownership | 4 |
| More than 50% and less than 100% | 3 |
| 50% ownership or less | 0 |
Risk factors
| Risk | Points |
| Any of: external financing OR invest >50% of personal net worth OR partnering with co-registrant | 0 |
| None of the above | 2 |
5.2(C) Transferability of skills Max 15
Business owner-manager experience (similar NAICS)
| Experience | Points |
| 12+ months in an unrelated industry | 5 |
| ≤12 mo direct OR 12–36 mo related | 7 |
| 13–24 mo direct OR 37+ mo related | 9 |
| 13–24 mo direct AND 37+ mo related | 10 |
| 25–36 mo direct | 11 |
| 25–36 mo direct AND 37+ mo related | 12 |
| 37–60 mo direct | 13 |
| 37–60 mo direct AND 37+ mo related | 14 |
| >60 mo direct | 15 |
Senior manager work experience (similar NAICS)
| Experience | Points |
| 12+ months in an unrelated industry | 0 |
| ≤12 mo direct OR 12–36 mo related | 2 |
| 13–36 mo direct OR 37+ mo related | 4 |
| 13–36 mo direct AND 37+ mo related | 6 |
| 37–60 mo direct | 8 |
| 37–60 mo direct AND 37+ mo related | 9 |
| >60 mo direct | 10 |
Transferability score is computed automatically per program guide: Owner-manager points + 50% × Senior manager points, unless Senior-only exceeds that sum; maximum 15.
5.2(D) Economic benefits Max 35
Key sector(s) and significant economic benefits
| Substantiation level | Points |
| Does not identify/substantiate any key sector or significant economic benefit | 3 |
| Substantiates 1 key sector OR 1 significant economic benefit | 10 |
| Substantiates 1 key sector AND 1 significant economic benefit | 16 |
| Substantiates ≥1 key sector AND ≥2 significant economic benefits | 23 |
Jobs assessment
| Assessment | Points |
| Does not support creation of ≥1 FTE | 0 |
| Jobs plan does not correspond to type/scale | 1 |
| Jobs plan corresponds to type/scale | 6 |
High-skilled jobs (NOC TEER 0 or 1)
| Assessment | Points |
| No substantiated high-skilled positions | 0 |
| Create/maintain one high-skilled position | 4 |
| Create/maintain two or more high-skilled positions | 6 |